Explore our frequently asked questions answered swiftly for
your convenience.
Hostel Expenses | 40 USD | 2800 Rs |
Food Cost | 53.1 USD | 3,717 Rs |
Transport Cost | 11.4 USD | 798 Rs |
The above Information is the approximate amount for further information visit the college website.
Program | At the time of admission | Subsequent each semester | Total fee |
---|---|---|---|
ARC 5 years (10 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 10,35,500.00 ৳ |
CE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
CSE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
EEE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
TE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
IPE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
ME 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
Feel free to reach out. We're here to assist you promptly.